Eni-Florence Battery Joint Stock Company Add: Lot C12 - Khanh Phu Industrial Zone - Yen Khanh - Ninh Binh - Vietnam Tel: (+84)2293 762 678 Fax: (+84) 303 762 345 Email: contact@eni-florence.com
Nominal Voltage (V) | 12 V |
Nominal Capacity | 20 hour rate (3.0A to 10,50 V) 60 Ah |
Weight | Approx. 16.0 ± 3% Kg (35.27 ± 3% Lbs) |
Cold Cranking Amperes (-17.8°C) | 600 A |
Storage Capacity (RC, 25A duration time) | 98 min |
Design life at 25°C | 3~5 year |
Case Material | PP |
Terminal T2 (AS series -IEC60095-2:2009) | mm (inch) |
Length (L) | 232 +- 2 (9.13 +- 0,08) |
Width (W) | 171 +- 2 (6.73 +- 0,08) |
Height (H) | 200 +- 2 (7.87 +- 0,08) |
Overall Height (HT) | 222 +- 2 (8.74 +- 0,08) |
Chargin Method | |||
---|---|---|---|
1. Charging at constant voltage and constant Current (two step method) | |||
Step | Chargin Voltage | Chargin current | Chargin time |
1 | 14,8 +- 0,1V | Max 15.0 A | 20h |
2 | - | 3.0 A | 4h |
2. Charging at constant +Current (one step method) | |||
Step | Chargin Voltage | Chargin current | Chargin time |
1 | - | 6.0A | Until voltage Stabilisation is established when three consecutive voltage or specific density measurements taken at 15 mins interrvals, remain constant |
- Nominal Operating Temperature : 25℃ (77℉)
- Storage: 5℃ ~ 40℃ (41℉~104℉)
- Discharge : -30℃ ~ 60℃ (-22℉~140℉)
- Charge: -30℃ ~ 60℃ (-22℉~140℉)
- High current charging at high temperatures above 50 degrees Celsius may cause acid leakage in the air outlet.
Can be stored up to 6 months at 25℃ (77℉);
- If the battery is below 12.4V , battery must be recharged as soon as possible to prevent lead sulfation;
- Fully recharging is required before usage, and charged sooner if stored at higher temperature than 25℃ (77℉)
Export: Tell (+84)2293 762 678 DaNang Office: Tell (+84)2293 762 678 HCM Office: Tell (+84)2839 453 447