Eni-Florence Battery Joint Stock Company Add: Lot C12 - Khanh Phu Industrial Zone - Yen Khanh - Ninh Binh - Vietnam Tel: (+84)2293 762 678 Fax: (+84) 303 762 345 Email: contact@eni-florence.com
Nominal Voltage (V) | 6 V |
Nominal Capacity (20 hour) | 20 hour rate (12 A to 10,50 V) 240 Ah |
Nominal Capacity (5 hour) | 5 hour rate (39 A to 10,50 V) 195 Ah |
Weight (Kg) including electrolyte | Approx. 30.0 ± 3% Kg (66.14 ± 3% Lbs) |
Storage Capacity (RC, 25A duration time) | 488 min |
Storage Capacity (RC, 75A duration time) | 132 min |
Design life at 25°C | 3~5 year |
Case Material | PP |
Length (L) | 260 +- 2 (10.24 +- 0,08) |
Width (W) | 182 +- 2 (7.16 +- 0,08) |
Height (H) | 248 +- 2 (9.76 +- 0,08) |
Overall Height (HT) | 290 +- 2 (11.42 +- 0,08) |
Unit | mm (inch) |
Charging parameters | |||
---|---|---|---|
Density | Chargin Voltage | Chargin current | Chargin time |
1.26-1.24 g/cm3 | 6.30 - 6.24 V | 24 A | 4 - 5 (h) |
1.24-1.20 g/cm3 | 6.24 - 6.12 V | 24 A | 6 - 7 (h) |
1.20-1.16 g/cm3 | 6.12 - 6.00 V | 24 A | 8 - 9 (h) |
1.16-1.12 g/cm3 | 6.00 - 5.88 V | 24 A | 10 - 12 (h) |
<1.12 g/cm3 | <5.88 V | 24 A | 15 (h) |
- Nominal Operating Temperature : 25℃ (77℉)
- Storage: 5℃ ~ 40℃ (41℉~104℉)
- Discharge : -30℃ ~ 60℃ (-22℉~140℉)
- Charge: -30℃ ~ 60℃ (-22℉~140℉)
- High current charging at high temperatures above 50 degrees Celsius may cause acid leakage in the air outlet.
- Can be stored up to 6 months at 25℃ (77℉);
- If the battery is below 6.2 V , battery must be recharged as soon as possible to prevent lead sulfation;
- Fully recharging is required before usage, and charged sooner if stored at higher temperature than 25℃ (77℉)
Export: Tell (+84)2293 762 678 DaNang Office: Tell (+84)2293 762 678 HCM Office: Tell (+84)2839 453 447